RRAT - J1326+33 |
RRAT: | J1326+33 |
Right ascension: | 13h26m42s |
Declination: | 33o46' |
Period: | 0.0415 |
Dispersion measure: | 3 - 3 |
Flux density: | |
Half-width of the average profile: | |
The number of detections: | >10 |
RRAT - J1326+33 |
RRAT: | J1326+33 |
Right ascension: | 13h26m42s |
Declination: | 33o46' |
Period: | 0.0415 |
Dispersion measure: | 3 - 3 |
Flux density: | |
Half-width of the average profile: | |
The number of detections: | >10 |