Downloads |
BSA-Analytics - current build | |||
Stable build of BSA-Analytics-x64 (16 Mb) | |||
Last build of BSA-Analytics-x64 (16 Mb) | |||
Package with steps to enable the functionality of normalization of the data (231 Mb) |
|||
Visualization module of the BSA-Analytics-2 (23.7 Mb) | |||
Examples of data | |||
Example of short data in text format (cropped, 2.8 Kb) | |||
File with short data (reduces, 45 Kb) | |||
File with long data (обрезан, 46 Kb) | |||
Example of short data in text format (full, 111 Mb) | |||
File with short data (full, 46 Mb) | |||
File with long data (full, 1.7 Gb) |