Downloads |
BSA-Analytics - current build | |||
BSA-Analytics-1.0 (16 Мб) - стабильная сборка 2019 г. | |||
BSA-Analytics-1.1 (16 Мб) - последняя сборка 2019 г. | |||
BSA-Analytics-1.2 (18.80 Мб) - 19.09.2024 | |||
BSA-Analytics-1.3.5 (18.9 Мб) - 13.11.2024 | |||
BSA-Analytics-2, visualization module - current builds | |||
Visualization module, version 24.97.1 (18.2 Mb) - 19.12.2024 | |||
Sample data and additional materials | |||
Example of short data in text format (cropped, 2.8 Kb) | |||
File with short data (reduces, 45 Kb) | |||
File with long data (обрезан, 46 Kb) | |||
Example of short data in text format (full, 111 Mb) | |||
File with short data (full, 46 Mb) | |||
File with long data (full, 1.7 Gb) | |||
Package with steps to enable the functionality of normalization of the data (231 Mb) |