Downloads |
BSA-Analytics - current build | |||
BSA-Analytics-1.0 (16 Mb) - stable build of 2018 | |||
BSA-Analytics-1.1 (16 Mb) - last build of 2018 | |||
BSA-Analytics-1.2 (18.80 Мб) - 19.09.2024 | |||
BSA-Analytics-1.3.5 (18.9 Мб) - 13.11.2024 | |||
BSA-Analytics - updates: bsa_updates.txt | |||
Package with steps to enable the functionality of normalization of the data (231 Mb) | |||
Visualization module of the BSA-Analytics-2 (23.7 Mb) | |||
Examples of data | |||
Example of short data in text format (cropped, 2.8 Kb) | |||
File with short data (reduces, 45 Kb) | |||
File with long data (обрезан, 46 Kb) | |||
Example of short data in text format (full, 111 Mb) | |||
File with short data (full, 46 Mb) | |||
File with long data (full, 1.7 Gb) |